<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archetype &#187; Off topic</title>
	<atom:link href="http://roberto.kellerperez.com/category/off-topic/feed/" rel="self" type="application/rss+xml" />
	<link>http://roberto.kellerperez.com</link>
	<description>Ant reconstruction one homology at a time</description>
	<lastBuildDate>Tue, 21 Dec 2010 16:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ada Lovelace and Charles Babbage fight crime</title>
		<link>http://roberto.kellerperez.com/2009/07/ada-lovelace-and-charles-babbage-fight-crime/</link>
		<comments>http://roberto.kellerperez.com/2009/07/ada-lovelace-and-charles-babbage-fight-crime/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:57:35 +0000</pubDate>
		<dc:creator>Roberto Keller</dc:creator>
				<category><![CDATA[History of Science]]></category>
		<category><![CDATA[Off topic]]></category>
		<category><![CDATA[Personalities]]></category>
		<category><![CDATA[Ada Lovelace]]></category>
		<category><![CDATA[Charles Babbage]]></category>
		<category><![CDATA[Steampunk]]></category>
		<category><![CDATA[Sydney Padua]]></category>

		<guid isPermaLink="false">http://roberto.kellerperez.com/?p=1313</guid>
		<description><![CDATA[If you happen to share my obsession interest for science in the 1800&#8242;s you should definitely check out The Thrilling Adventures of Lovelace and Babbage, a witty blog-comic created by animator Sydney Padua. The comic&#8217;s main characters are Ada Lovelace and Charles Babbage, the historical figures considered to be the first programmer and the inventor [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1315" title="2dgoggles" src="http://roberto.kellerperez.com/wp-content/uploads/2009/07/2dgoggles.gif" alt="2dgoggles" width="522" height="190" /></p>
<p>If you happen to share my <span style="text-decoration: line-through;">obsession</span> interest for science in the 1800&#8242;s you should definitely check out <a href="http://sydneypadua.com/2dgoggles/the-thrilling-adventures-of-lovelace-and-babbage/">The Thrilling Adventures of Lovelace and Babbage</a>, a witty <a href="http://2dgoggles.com/">blog-comic</a> created by animator <a href="http://sydneypadua.com/2dgoggles/faq/">Sydney Padua</a>.</p>
<p><span id="more-1313"></span></p>
<p>The comic&#8217;s main characters are Ada Lovelace and Charles Babbage, the historical figures considered to be the first programmer and the inventor of the programmable computer respectively. A real treat is to be able to read the author&#8217;s notes regarding different aspects of the story in each episode. The comic contains a wonderful mix of history, science, and a lot of steam (Steampunks rejoice).</p>
<p>You may start at the Origin!:</p>
<p><a href="http://sydneypadua.com/2dgoggles/lovelace-the-origin-2/"><img class="alignnone" title="The Origin" src="http://sydneypadua.com/images/lovelacecomicpg1new.jpg" alt="" width="500" height="848" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://roberto.kellerperez.com/2009/07/ada-lovelace-and-charles-babbage-fight-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday&#8217;s reflection</title>
		<link>http://roberto.kellerperez.com/2009/05/sundays-reflection-2/</link>
		<comments>http://roberto.kellerperez.com/2009/05/sundays-reflection-2/#comments</comments>
		<pubDate>Sun, 17 May 2009 08:00:07 +0000</pubDate>
		<dc:creator>Roberto Keller</dc:creator>
				<category><![CDATA[Off topic]]></category>

		<guid isPermaLink="false">http://roberto.kellerperez.com/?p=975</guid>
		<description><![CDATA[Lisbon &#8211;&#62; Granada. So many hours, so little laptop battery power.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-976" title="Iberia" src="http://roberto.kellerperez.com/wp-content/uploads/2009/05/iberia01.jpg" alt="Iberia" width="242" height="156" /><strong>Lisbon</strong> &#8211;&gt; <strong>Granada.</strong></p>
<p>So many hours, so little laptop battery power.</p>
]]></content:encoded>
			<wfw:commentRss>http://roberto.kellerperez.com/2009/05/sundays-reflection-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday’s reflection</title>
		<link>http://roberto.kellerperez.com/2009/05/sunday%e2%80%99s-reflection/</link>
		<comments>http://roberto.kellerperez.com/2009/05/sunday%e2%80%99s-reflection/#comments</comments>
		<pubDate>Sun, 10 May 2009 08:00:07 +0000</pubDate>
		<dc:creator>Roberto Keller</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Off topic]]></category>

		<guid isPermaLink="false">http://roberto.kellerperez.com/?p=922</guid>
		<description><![CDATA[I keep failing those CAPTCHAs on a regular basis. I&#8217;m starting to think my parents are hiding something from me.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-925" style="margin: 0px 20px;" title="captcha" src="http://roberto.kellerperez.com/wp-content/uploads/2009/05/captcha.gif" alt="captcha" width="142" height="49" />I keep failing those <a href="http://www.captcha.net/">CAPTCHA</a>s on a regular basis. I&#8217;m starting to think my parents are hiding something from me.</p>
]]></content:encoded>
			<wfw:commentRss>http://roberto.kellerperez.com/2009/05/sunday%e2%80%99s-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday&#8217;s reflection</title>
		<link>http://roberto.kellerperez.com/2009/03/sundays-reflection/</link>
		<comments>http://roberto.kellerperez.com/2009/03/sundays-reflection/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 22:48:39 +0000</pubDate>
		<dc:creator>Roberto Keller</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Off topic]]></category>

		<guid isPermaLink="false">http://roberto.kellerperez.com/?p=617</guid>
		<description><![CDATA[When did people realize that the Internet will always be under construction and stop apologizing?]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-618" title="underconstruction_004" src="http://roberto.kellerperez.com/wp-content/uploads/2009/03/underconstruction_004.gif" alt="underconstruction_004" width="40" height="40" />When did people realize that the Internet will always be under construction and stop apologizing?</p>
]]></content:encoded>
			<wfw:commentRss>http://roberto.kellerperez.com/2009/03/sundays-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gravatar</title>
		<link>http://roberto.kellerperez.com/2009/02/gravatar/</link>
		<comments>http://roberto.kellerperez.com/2009/02/gravatar/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 13:59:32 +0000</pubDate>
		<dc:creator>Roberto Keller</dc:creator>
				<category><![CDATA[Off topic]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Gravatar]]></category>

		<guid isPermaLink="false">http://roberto.kellerperez.com/?p=504</guid>
		<description><![CDATA[If you are reading this chances are you find it worthwhile to surf and participate on the ever expanding information cloud known as the blogosphere. And I thought I&#8217;ll share a little nifty web-service called Gravatar that is fun to have for such purpose. Most blogs will let people display a small image icon or [...]]]></description>
			<content:encoded><![CDATA[<p>If you are reading this chances are you find it worthwhile to surf and participate on the ever expanding information cloud known as the <a href="http://en.wikipedia.org/wiki/Blogosphere">blogosphere</a>. And I thought I&#8217;ll share a little nifty web-service called <a href="http://en.gravatar.com/">Gravatar</a> that is fun to have for such purpose.</p>
<p><span id="more-504"></span></p>
<p>Most blogs will let people display a small image icon or avatar whenever they leave a comment in the discussion section of a post or forum. But in many sites, unless you have created an account previously (if such option exists in the first place) the avatar displayed for you will be a boring generic silhouette or a random colorful pattern (like the ones appearing on this blog). Enter Gravatar. The name stands for <strong>G</strong>lobally <strong>R</strong>ecognized <strong>Avatar</strong>, and what this service does is let you associate an image of your choice to the e-mail address you normally use for posting comments on blogs. The avatar image will then follow you around from blog to blog, provided the blog or forum has enable Gravatars (most blog applications now do). It is a centralized avatar repository.</p>
<p><img class="alignleft size-full wp-image-508" title="Oecophylla smaragdina" src="http://roberto.kellerperez.com/wp-content/uploads/2009/02/oecophylla_nin.jpg" alt="Oecophylla smaragdina" width="250" height="200" />Creating a Gravatar is very simple: just <a href="http://en.gravatar.com/site/signup">signup</a>, upload the image of your choice, and define which e-mail address(es) you want that image to be associated with. That&#8217;s it. Your e-mail address will not be used for anything else. No spam.</p>
<p>I, for example, can go and harass Alex Wild at <a href="http://myrmecos.wordpress.com/">Myrmecos Blog</a> with my less-than-insightful comments and he will always have to deal with my green ant Gravatar made from a SEM image of <a href="http://osuc.biosci.ohio-state.edu/hymenoptera/nomenclator.name_entry?text_entry=Oecophylla+smaragdina&amp;Submit=Submit+Query"><em>Oecophylla smaragdina</em></a> (Fabricius).</p>
<p>A side note. If you don&#8217;t have a blog, you should know that bloggers will appreciate comments by readers no matter how small or simply they are (the comments that is).</p>
]]></content:encoded>
			<wfw:commentRss>http://roberto.kellerperez.com/2009/02/gravatar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Purple Pachyderm</title>
		<link>http://roberto.kellerperez.com/2009/02/purple-pachyderm/</link>
		<comments>http://roberto.kellerperez.com/2009/02/purple-pachyderm/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 12:17:45 +0000</pubDate>
		<dc:creator>Roberto Keller</dc:creator>
				<category><![CDATA[Off topic]]></category>
		<category><![CDATA[Les Claypool]]></category>
		<category><![CDATA[Purple Pachyderm]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://roberto.kellerperez.com/?p=328</guid>
		<description><![CDATA[If you are into rock music and wine, your dreams are about to come true this year. From the cellar of bass virtuoso and showman extraordinaire Les Claypool comes Purple Pachyderm, 2007 Russian River Valley Pinot Noir. &#8220;Big, bold, well balanced&#8230; with a magnificent nose&#8221; as aptly portrayed in the bottle&#8217;s label. 240 cases only, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-329 aligncenter" style="margin: 0px 20px 10px 20px;" title="Purple Pachyderm, Claypool cellars" src="http://roberto.kellerperez.com/wp-content/uploads/2009/02/claypool-cellars.jpg" alt="Purple Pachyderm, Claypool cellars" width="500" height="496" /></p>
<p>If you are into rock music and wine, your dreams are about to come true this year. From the cellar of bass virtuoso and showman extraordinaire <a href="http://www.lesclaypool.com/news/">Les Claypool</a> comes <a href="http://www.claypoolcellars.com/">Purple Pachyderm</a>, 2007 Russian River Valley Pinot Noir.</p>
<p><span id="more-328"></span></p>
<p>&#8220;Big, bold, well balanced&#8230; with a magnificent nose&#8221; as aptly portrayed in the bottle&#8217;s label. 240 cases only, so you better start reserving.</p>
]]></content:encoded>
			<wfw:commentRss>http://roberto.kellerperez.com/2009/02/purple-pachyderm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

