<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archetype &#187; Molecular</title>
	<atom:link href="http://roberto.kellerperez.com/category/ants/molecular/feed/" rel="self" type="application/rss+xml" />
	<link>http://roberto.kellerperez.com</link>
	<description>Ant reconstruction one homology at a time</description>
	<lastBuildDate>Tue, 21 Dec 2010 16:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>From the archive</title>
		<link>http://roberto.kellerperez.com/2010/04/from-the-archive/</link>
		<comments>http://roberto.kellerperez.com/2010/04/from-the-archive/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:20:49 +0000</pubDate>
		<dc:creator>Roberto Keller</dc:creator>
				<category><![CDATA[Ants]]></category>
		<category><![CDATA[History of Science]]></category>
		<category><![CDATA[Molecular]]></category>
		<category><![CDATA[Personalities]]></category>
		<category><![CDATA[Phylogeny]]></category>
		<category><![CDATA[Taxonomy]]></category>
		<category><![CDATA[Brian Fisher]]></category>
		<category><![CDATA[IUSSI]]></category>
		<category><![CDATA[Philip Ward]]></category>
		<category><![CDATA[Sean Brady]]></category>
		<category><![CDATA[Ted Schultz]]></category>

		<guid isPermaLink="false">http://roberto.kellerperez.com/?p=2073</guid>
		<description><![CDATA[It was at the XIV international meeting of the International Union for the Study of Social Insects in 2002 that the &#8220;gang of four&#8221; decided to join forces to reconstruct the phylogenetic history of ants using molecular data.  Four years later Brady et al. 2006 was published.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2074" class="wp-caption aligncenter" style="width: 510px"><a href="http://roberto.kellerperez.com/wp-content/uploads/2010/04/gangoffour.jpg"><img class="size-full wp-image-2074" title="gangoffour" src="http://roberto.kellerperez.com/wp-content/uploads/2010/04/gangoffour.jpg" alt="" width="500" height="357" /></a><p class="wp-caption-text">The gang-of-four ready to take over the ant world. From left: Philip Ward, Seán Brady, Ted Schultz and Brian Fisher at the IUSSI congress in Sapporo, Japan.</p></div>
<p>It was at the XIV international meeting of the International Union for the Study of Social Insects in 2002 that the &#8220;gang of four&#8221; decided to join forces to reconstruct the phylogenetic history of ants using molecular data.  Four years later <a href="http://www.pnas.org/content/103/48/18172.abstract">Brady et al. 2006</a> was published.</p>
]]></content:encoded>
			<wfw:commentRss>http://roberto.kellerperez.com/2010/04/from-the-archive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Homology Weekly: DNA</title>
		<link>http://roberto.kellerperez.com/2009/04/homology-weekly-dna/</link>
		<comments>http://roberto.kellerperez.com/2009/04/homology-weekly-dna/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 11:27:13 +0000</pubDate>
		<dc:creator>Roberto Keller</dc:creator>
				<category><![CDATA[Ants]]></category>
		<category><![CDATA[Homology Weekly]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Molecular]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Postmodernism]]></category>

		<guid isPermaLink="false">http://roberto.kellerperez.com/?p=681</guid>
		<description><![CDATA[At any given position along their DNA sequences, ants may have any of the following four nucleic acid types: A, T, C or G. Unless we are dealing with the mitochondrial genome that is known to have quite a few A+T-rich regions in insects, in which case expect to find just those two types of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-687" title="dna" src="http://roberto.kellerperez.com/wp-content/uploads/2009/04/dna.jpg" alt="dna" width="172" height="108" />At any given position along their DNA sequences, ants may have any of the following four nucleic acid types: <a href="http://en.wikipedia.org/wiki/Adenine">A</a>, <a href="http://en.wikipedia.org/wiki/Thymine">T</a>, <a href="http://en.wikipedia.org/wiki/Cytosine">C</a> or <a href="http://en.wikipedia.org/wiki/Guanine">G</a>. Unless we are dealing with the mitochondrial genome that is known to have quite a few A+T-rich regions in insects, in which case expect to find just those two types of nucleotides.</p>
<p><span id="more-681"></span></p>
<p>One problem, though, is that in order to determine the correct correspondence between single positions on different species, that is, in order to <a href="http://en.wikipedia.org/wiki/Sequence_alignment">align the sequences</a> we need information about what nucleotides are to the left and right of the position of interest<sup class='footnote'><a href='#fn-681-1' id='fnref-681-1'>1</a></sup>. The same has to be done for those flanking positions as well, simultaneously. And since species are related by common ancestry as a result of a process of divergent evolution, they have to be compared within a tree-shaped phylogenetic framework. So it is best if we align sequences <a href="http://research.amnh.org/scicomp/projects/poy.php">at the same time</a> that we search for the phylogenetic trees.</p>
<p>That is all one really needs to know. The remaining positions in the DNA sequence are just serial homologues.</p>
<p><strong>Note</strong></p>
<div class='footnotes'>
<div class='footnotedivider'></div>
<ol>
<li id='fn-681-1'>This is just Etienne Geoffroy Saint-Hilaire (1772–1844) <em>‘principe des connexion’</em>. <span class='footnotereverse'><a href='#fnref-681-1'>&#8617;</a></span></li>
</ol>
</div>
]]></content:encoded>
			<wfw:commentRss>http://roberto.kellerperez.com/2009/04/homology-weekly-dna/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>C&#8217;est très Fourmidable</title>
		<link>http://roberto.kellerperez.com/2009/01/cest-tres-fourmidable/</link>
		<comments>http://roberto.kellerperez.com/2009/01/cest-tres-fourmidable/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 20:22:00 +0000</pubDate>
		<dc:creator>Roberto Keller</dc:creator>
				<category><![CDATA[Ants]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Molecular]]></category>
		<category><![CDATA[Fourmidable]]></category>
		<category><![CDATA[Genomics]]></category>
		<category><![CDATA[Lasius niger]]></category>
		<category><![CDATA[Laurent Keller]]></category>
		<category><![CDATA[Solenopsis invicta]]></category>

		<guid isPermaLink="false">http://roberto.kellerperez.com/?p=218</guid>
		<description><![CDATA[Us working with ants just love to have plenty of databases and digital content available at a click of a button to assist in our malevolent plan to turn these vicious little creatures against humanity. From Laurent Keller&#8217;s laboratory in Switzerland now comes Fourmidable, a web-accessible database for all things related to ant genomics. It [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p><img class="aligncenter size-full wp-image-228" title="Fourmidable1" src="http://roberto.kellerperez.com/wp-content/uploads/2009/01/fourmidable1.jpg" alt="Fourmidable1" width="550" height="137" /></p>
<p>Us working with ants just love to have plenty of databases and digital content available at a click of a button to assist in our malevolent plan to turn these vicious little creatures against humanity.</p>
<p>From<a href="http://www.unil.ch/dee/page6763_en.html"> Laurent Keller&#8217;s laboratory</a> in Switzerland now comes <a href="http://fourmidable.unil.ch/">Fourmidable</a>, a web-accessible database for all things related to ant genomics. <span id="more-218"></span>It is aimed primary at molecular data generated from research into the genetics of social behavior. It currently contains genomic data on two model species, the fire ant S<em>olenopsis invicta</em> and the black garden ant <em>Lasius niger</em>, but it hopes to become a central repository for the curation and management of data from any ant species.</p>
<p>A detailed description of the project has just been published in the open access journal <em><a href="http://www.biomedcentral.com/1471-2164/10/5/abstract">BMC Genomics</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://roberto.kellerperez.com/2009/01/cest-tres-fourmidable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

