<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Homology Weekly: Acidopore</title>
	<atom:link href="http://roberto.kellerperez.com/2008/12/homology-weekly-acidopore/feed/" rel="self" type="application/rss+xml" />
	<link>http://roberto.kellerperez.com/2008/12/homology-weekly-acidopore/</link>
	<description>Ant reconstruction one homology at a time</description>
	<lastBuildDate>Sun, 20 Nov 2011 08:11:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Adam Lazarus</title>
		<link>http://roberto.kellerperez.com/2008/12/homology-weekly-acidopore/comment-page-1/#comment-2289</link>
		<dc:creator>Adam Lazarus</dc:creator>
		<pubDate>Wed, 22 Dec 2010 20:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://roberto.kellerperez.com/?p=78#comment-2289</guid>
		<description>As usual, this Homology Weekly is excellent.</description>
		<content:encoded><![CDATA[<p>As usual, this Homology Weekly is excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homology Weekly: Petiole, Postpetiole and &#8220;Tubulation&#8221; &#124; Archetype</title>
		<link>http://roberto.kellerperez.com/2008/12/homology-weekly-acidopore/comment-page-1/#comment-327</link>
		<dc:creator>Homology Weekly: Petiole, Postpetiole and &#8220;Tubulation&#8221; &#124; Archetype</dc:creator>
		<pubDate>Mon, 08 Jun 2009 22:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://roberto.kellerperez.com/?p=78#comment-327</guid>
		<description>[...] weapons in the form of a sting or other specialized chemical producing  organs like the acidopore.1  Petiole (blue) in a Metapolybia cingulata vespid (Scanning Electron Micrograph, Roberto [...]</description>
		<content:encoded><![CDATA[<p>[...] weapons in the form of a sting or other specialized chemical producing  organs like the acidopore.1  Petiole (blue) in a Metapolybia cingulata vespid (Scanning Electron Micrograph, Roberto [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homology Weekly: Hypopygium &#124; Archetype</title>
		<link>http://roberto.kellerperez.com/2008/12/homology-weekly-acidopore/comment-page-1/#comment-39</link>
		<dc:creator>Homology Weekly: Hypopygium &#124; Archetype</dc:creator>
		<pubDate>Fri, 12 Dec 2008 18:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://roberto.kellerperez.com/?p=78#comment-39</guid>
		<description>[...] week&#8217;s post featured the acidopore: a modification of the ventral plate in the last visible segment of the [...]</description>
		<content:encoded><![CDATA[<p>[...] week&#8217;s post featured the acidopore: a modification of the ventral plate in the last visible segment of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ek del Val</title>
		<link>http://roberto.kellerperez.com/2008/12/homology-weekly-acidopore/comment-page-1/#comment-38</link>
		<dc:creator>Ek del Val</dc:creator>
		<pubDate>Thu, 11 Dec 2008 03:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://roberto.kellerperez.com/?p=78#comment-38</guid>
		<description>Qué buena foto! Amighormiga te felicito por esta aventura, creo que va a ser entretenido leerte, ya sabes que yo también soy super fan de las hormigas. Sin duda que habría que ver que onda con las estructuras hexagonales. Ek</description>
		<content:encoded><![CDATA[<p>Qué buena foto! Amighormiga te felicito por esta aventura, creo que va a ser entretenido leerte, ya sabes que yo también soy super fan de las hormigas. Sin duda que habría que ver que onda con las estructuras hexagonales. Ek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saturday Ant Links &#171; Myrmecos Blog</title>
		<link>http://roberto.kellerperez.com/2008/12/homology-weekly-acidopore/comment-page-1/#comment-33</link>
		<dc:creator>Saturday Ant Links &#171; Myrmecos Blog</dc:creator>
		<pubDate>Sat, 06 Dec 2008 15:22:07 +0000</pubDate>
		<guid isPermaLink="false">http://roberto.kellerperez.com/?p=78#comment-33</guid>
		<description>[...] December 6, 2008 by myrmecos    Roberto Keller uses his new blog to explain the acidopore. [...]</description>
		<content:encoded><![CDATA[<p>[...] December 6, 2008 by myrmecos    Roberto Keller uses his new blog to explain the acidopore. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

